Subtext

← All sectors

Financials

Companies72
Transcripts4220
Sector avg tone ×1000+5.0

Most upbeat: AON (+13.8). Most cautious: CB (-2.8).

Companies ranked by tone

Average net sentiment across all of each company's calls, with each company's deviation from the sector average.

#TickerCompanyTranscriptsAvg tonevs sector
1 AON Aon plc 58 +13.8 +8.8
2 CFG Citizens Financial Group, Inc. 37 +13.5 +8.5
3 GPN Global Payments Inc. 37 +13.1 +8.2
4 FI Fiserv, Inc. 53 +12.5 +7.5
5 PYPL PayPal Holdings, Inc. 37 +12.5 +7.5
6 FIS Fidelity National Information Services, Inc. 71 +11.9 +6.9
7 BLK BlackRock, Inc. 57 +10.4 +5.4
8 TROW T. Rowe Price Group, Inc. 9 +10.3 +5.4
9 AMP Ameriprise Financial, Inc. 70 +10.3 +5.3
10 NDAQ Nasdaq, Inc. 69 +9.9 +4.9
11 IVZ Invesco Ltd. 69 +8.9 +3.9
12 MKTX MarketAxess Holdings Inc. 25 +8.5 +3.5
13 FDS FactSet Research Systems Inc. 22 +8.4 +3.5
14 SCHW The Charles Schwab Corporation 22 +8.3 +3.4
15 TFC Truist Financial Corporation 72 +8.2 +3.2
16 WTW Willis Towers Watson Public Limited Company 37 +8.1 +3.2
17 MSCI MSCI Inc. 29 +8.1 +3.2
18 SYF Synchrony Financial 41 +7.8 +2.8
19 MMC Marsh & McLennan Companies, Inc. 70 +7.2 +2.2
20 KKR KKR & Co. Inc. 21 +7.1 +2.1
21 BX Blackstone Inc. 55 +7.0 +2.0
22 CBOE Cboe Global Markets, Inc. 56 +6.8 +1.8
23 BK The Bank of New York Mellon Corporation 72 +6.8 +1.8
24 ICE Intercontinental Exchange, Inc. 72 +6.1 +1.1
25 AXP American Express Company 72 +6.0 +1.1
26 PFG Principal Financial Group, Inc. 70 +6.0 +1.0
27 JKHY Jack Henry & Associates, Inc. 31 +5.8 +0.9
28 APO Apollo Global Management, Inc. 63 +5.8 +0.8
29 KEY KeyCorp 72 +5.8 +0.8
30 MS Morgan Stanley 65 +5.5 +0.6
31 ERIE Erie Indemnity Company 21 +5.3 +0.4
32 AIZ Assurant, Inc. 70 +5.2 +0.2
33 AJG Arthur J. Gallagher & Co. 63 +5.1 +0.2
34 CME CME Group Inc. 72 +5.0 +0.0
35 FITB Fifth Third Bancorp 71 +4.9 -0.0
36 SPGI S&P Global Inc. 77 +4.9 -0.1
37 MA Mastercard Incorporated 69 +4.7 -0.2
38 V Visa Inc. 66 +4.7 -0.3
39 PRU Prudential Financial, Inc. 72 +4.5 -0.5
40 BEN Franklin Resources, Inc. 70 +4.4 -0.6
41 AFL Aflac Incorporated 67 +4.3 -0.6
42 STT State Street Corporation 70 +4.3 -0.6
43 EG Everest Group, Ltd. 33 +4.3 -0.7
44 RJF Raymond James Financial, Inc. 33 +3.7 -1.2
45 HIG The Hartford Insurance Group, Inc. 70 +3.7 -1.3
46 USB U.S. Bancorp 70 +3.7 -1.3
47 HBAN Huntington Bancshares Incorporated 69 +3.5 -1.5
48 MCO Moody's Corporation 71 +3.2 -1.7
49 NTRS Northern Trust Corporation 69 +3.2 -1.8
50 WFC Wells Fargo & Company 72 +3.1 -1.9
51 GS The Goldman Sachs Group, Inc. 73 +3.0 -1.9
52 DFS Discover Financial Services 67 +2.9 -2.1
53 RF Regions Financial Corporation 70 +2.9 -2.1
54 MET MetLife, Inc. 65 +2.9 -2.1
55 BRO Brown & Brown, Inc. 65 +2.4 -2.6
56 BAC Bank of America Corporation 70 +1.9 -3.1
57 PNC The PNC Financial Services Group, Inc. 71 +1.9 -3.1
58 TRV The Travelers Companies, Inc. 70 +1.9 -3.1
59 COF Capital One Financial Corporation 70 +1.3 -3.7
60 CPAY Corpay, Inc. 28 +0.9 -4.1
61 C Citigroup Inc. 73 +0.4 -4.6
62 PGR The Progressive Corporation 54 +0.3 -4.6
63 ALL The Allstate Corporation 72 +0.1 -4.9
64 AIG American International Group, Inc. 62 -0.1 -5.1
65 CINF Cincinnati Financial Corporation 66 -0.1 -5.1
66 L Loews Corporation 67 -0.7 -5.7
67 MTB M&T Bank Corporation 71 -0.8 -5.7
68 JPM JPMorgan Chase & Co. 71 -1.4 -6.4
69 ACGL Arch Capital Group Ltd. 62 -1.4 -6.4
70 WRB W. R. Berkley Corporation 25 -1.8 -6.7
71 GL Globe Life Inc. 69 -2.4 -7.4
72 CB Chubb Limited 70 -2.8 -7.8